Live & Schedule
Updated just nowOn court now
3 matchesCourt 1
Court 2
Court 3
Court 4
Up next
Draws
Updated just nowOpen Team Swiss
Teams are paired by record each round. Each matchup is 5 doubles games, all played; the team that wins 3 or more takes it. Round 1 of 4.
Round 1 Live
- Team A 0 – 0 Team E 1: – 2: – 3: – 4: – 5: –
- Team B 0 – 0 Team F 1: LIVE 2: – 3: – 4: – 5: –
- Team C 0 – 0 Team G 1: LIVE 2: – 3: – 4: – 5: –
- Team D 0 – 0 Team H 1: LIVE 2: – 3: – 4: – 5: –
Games are numbered by pair slot, P1 to P5: a score once the game is finished, LIVE while it is on court, – not started yet.
| # | Team | P | W | L | Opp. wins | Games +/− |
|---|---|---|---|---|---|---|
| =1 | Team H Tied | 0 | 0 | 0 | 0 | +0 |
| =1 | Team B Tied | 0 | 0 | 0 | 0 | +0 |
| =1 | Team E Tied | 0 | 0 | 0 | 0 | +0 |
| =1 | Team F Tied | 0 | 0 | 0 | 0 | +0 |
| =1 | Team G Tied | 0 | 0 | 0 | 0 | +0 |
| =1 | Team D Tied | 0 | 0 | 0 | 0 | +0 |
| =1 | Team C Tied | 0 | 0 | 0 | 0 | +0 |
| =1 | Team A Tied | 0 | 0 | 0 | 0 | +0 |
P matchups played · W/L matchups won and lost ·
Opp. wins the wins of every team you have played, added up —
the harder your draw, the higher it is ·
Games +/− games won minus games lost.
Teams level on wins are separated by Opp. wins, then Games +/−, then points.
= and Tied mark teams nothing separates yet; the organizer settles those.
Pair standings Provisional
Every pair plays one game each round. These tables decide the medals: the top 4 pairs at each level go through to the semi-finals. Standings update as games are scored and can change until the last game is played.
Advanced 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| =1 | VJ Racho / Angelou Racho TiedTeam A · P1 | Team A | P1 | 0 | 0 | 0 | +0 |
| =1 | Glen Piczon / Rico Codilla TiedTeam B · P1 | Team B | P1 | 0 | 0 | 0 | +0 |
| =1 | Enrique Codilla / Samuel Solaña TiedTeam C · P1 | Team C | P1 | 0 | 0 | 0 | +0 |
| =1 | Allan Doyon / Gilliane Piczon TiedTeam D · P1 | Team D | P1 | 0 | 0 | 0 | +0 |
| =1 | Gabriel Del Fierro / Rafael Del Fiero TiedTeam E · P1 | Team E | P1 | 0 | 0 | 0 | +0 |
| =1 | Calvin Sarte / Mae Ann Sarte TiedTeam F · P1 | Team F | P1 | 0 | 0 | 0 | +0 |
| =1 | Nico Lao / Jimmy Daniel TiedTeam G · P1 | Team G | P1 | 0 | 0 | 0 | +0 |
| =1 | Carmel Binoya / Lourdes Binoya TiedTeam H · P1 | Team H | P1 | 0 | 0 | 0 | +0 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Intermediate 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| =1 | Vincent Ramirez / James Earl Chua TiedTeam A · P2 | Team A | P2 | 0 | 0 | 0 | +0 |
| =1 | Rafael Joel Caro / Frederick Pantin TiedTeam B · P2 | Team B | P2 | 0 | 0 | 0 | +0 |
| =1 | Rogelio Lascona Jr. / Guldameer Malou Lascona TiedTeam C · P2 | Team C | P2 | 0 | 0 | 0 | +0 |
| =1 | Ronilo Lascona / Mishelle Lascona TiedTeam D · P2 | Team D | P2 | 0 | 0 | 0 | +0 |
| =1 | Marcus Owen Monroid / Regie Gregorio TiedTeam E · P2 | Team E | P2 | 0 | 0 | 0 | +0 |
| =1 | Chris Buaquiña / Ivan Daniel TiedTeam F · P2 | Team F | P2 | 0 | 0 | 0 | +0 |
| =1 | Soedermono Sambolawan / Jennifer P. Ali TiedTeam G · P2 | Team G | P2 | 0 | 0 | 0 | +0 |
| =1 | Kevin Asuncion / Jessica May Legas TiedTeam H · P2 | Team H | P2 | 0 | 0 | 0 | +0 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Novice 24 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| =1 | Aubrey Go / PJ Llaban TiedTeam A · P3 | Team A | P3 | 0 | 0 | 0 | +0 |
| =1 | Alvin Perez / Maita Perez TiedTeam A · P4 | Team A | P4 | 0 | 0 | 0 | +0 |
| =1 | Edna Aurea / Johanna Aurea TiedTeam A · P5 | Team A | P5 | 0 | 0 | 0 | +0 |
| =1 | Kristoffer Flanco / Merlou Derama TiedTeam B · P3 | Team B | P3 | 0 | 0 | 0 | +0 |
| =1 | Abegail Torda Icoy / Ruel Jona TiedTeam B · P4 | Team B | P4 | 0 | 0 | 0 | +0 |
| =1 | Francis Llaban / Dominic Stefan Escay TiedTeam B · P5 | Team B | P5 | 0 | 0 | 0 | +0 |
| =1 | Elijah Alcibar / Martin Raymund Carmona TiedTeam C · P3 | Team C | P3 | 0 | 0 | 0 | +0 |
| =1 | Suzette Daniel / John Lloyd Daniel TiedTeam C · P4 | Team C | P4 | 0 | 0 | 0 | +0 |
Show the other 16 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| =1 | Marlene Caro / Pablo Lim TiedTeam C · P5 | Team C | P5 | 0 | 0 | 0 | +0 |
| =1 | Wyaneth Alcibar / Frederick Yu TiedTeam D · P3 | Team D | P3 | 0 | 0 | 0 | +0 |
| =1 | Agel Tio / Christine Bioncog-Pongase TiedTeam D · P4 | Team D | P4 | 0 | 0 | 0 | +0 |
| =1 | Rolin Meliton / Annabelle Meliton TiedTeam D · P5 | Team D | P5 | 0 | 0 | 0 | +0 |
| =1 | Ramoncito Aristoza / Maria Jona Mira TiedTeam E · P3 | Team E | P3 | 0 | 0 | 0 | +0 |
| =1 | Benedict Te / Jocelyn Te TiedTeam E · P4 | Team E | P4 | 0 | 0 | 0 | +0 |
| =1 | Kat Pepito / Joan Cordova TiedTeam E · P5 | Team E | P5 | 0 | 0 | 0 | +0 |
| =1 | Gerald Tomawis / Aquelaah Tomawis TiedTeam F · P3 | Team F | P3 | 0 | 0 | 0 | +0 |
| =1 | Romeca Cecilia Pepito / Laetitia Martina Espiritu TiedTeam F · P4 | Team F | P4 | 0 | 0 | 0 | +0 |
| =1 | Queenie Faciolan / Jeff Honculada TiedTeam F · P5 | Team F | P5 | 0 | 0 | 0 | +0 |
| =1 | Dorotoe Delicana / Chai Arcillas TiedTeam G · P3 | Team G | P3 | 0 | 0 | 0 | +0 |
| =1 | Manuel Monroid / Reynaldo Macasaet TiedTeam G · P4 | Team G | P4 | 0 | 0 | 0 | +0 |
| =1 | Jean Seekins Bautista / Peter Sitoy III TiedTeam G · P5 | Team G | P5 | 0 | 0 | 0 | +0 |
| =1 | Jojit Torralba / Jairo Elorde TiedTeam H · P3 | Team H | P3 | 0 | 0 | 0 | +0 |
| =1 | Dene Gutierrez / RJ Gutierrez TiedTeam H · P4 | Team H | P4 | 0 | 0 | 0 | +0 |
| =1 | Brian Pugoy / Ryan Destajo TiedTeam H · P5 | Team H | P5 | 0 | 0 | 0 | +0 |
Slot the pair's position on its team, P1 to P5 ·
P games played · W/L games won and lost ·
+/− points scored minus points conceded.
Pairs level on wins are separated by +/−, then by their head-to-head
game, then by points scored, then by a coin toss; = and
Tied mark pairs nothing separates yet.
Pairs at this level play in slots P3, P4 and P5, and only ever meet
pairs in the same slot — so this table ranks pairs who have not all played
each other.
Open Team Swiss
Bracket
Round of 64
Round of 32
Round of 16
Quarterfinals
Semifinals
Final
About
f
- Format
- Team Swiss
- Event Tier
- Tier 1
- Dates
- October 17, 2026
- Entry Fee
- Free team fee
- Divisions
- 1 division
Divisions
Open Team Swiss
Open Tier 1Teams
8 registeredBest Team: the Swiss table — matchups won, then opponents' wins, then games won minus lost. Roster size: 10–12 players.
Team A
- P1 VJ Racho / Angelou Racho Advanced
- P2 Vincent Ramirez / James Earl Chua Intermediate
- P3 Aubrey Go / PJ Llaban Novice
- P4 Alvin Perez / Maita Perez Novice
- P5 Edna Aurea / Johanna Aurea Novice
Team B
- P1 Glen Piczon / Rico Codilla Advanced
- P2 Rafael Joel Caro / Frederick Pantin Intermediate
- P3 Kristoffer Flanco / Merlou Derama Novice
- P4 Abegail Torda Icoy / Ruel Jona Novice
- P5 Francis Llaban / Dominic Stefan Escay Novice
Team C
- P1 Enrique Codilla / Samuel Solaña Advanced
- P2 Rogelio Lascona Jr. / Guldameer Malou Lascona Intermediate
- P3 Elijah Alcibar / Martin Raymund Carmona Novice
- P4 Suzette Daniel / John Lloyd Daniel Novice
- P5 Marlene Caro / Pablo Lim Novice
Team D
- P1 Allan Doyon / Gilliane Piczon Advanced
- P2 Ronilo Lascona / Mishelle Lascona Intermediate
- P3 Wyaneth Alcibar / Frederick Yu Novice
- P4 Agel Tio / Christine Bioncog-Pongase Novice
- P5 Rolin Meliton / Annabelle Meliton Novice
Team E
- P1 Gabriel Del Fierro / Rafael Del Fiero Advanced
- P2 Marcus Owen Monroid / Regie Gregorio Intermediate
- P3 Ramoncito Aristoza / Maria Jona Mira Novice
- P4 Benedict Te / Jocelyn Te Novice
- P5 Kat Pepito / Joan Cordova Novice
Team F
- P1 Calvin Sarte / Mae Ann Sarte Advanced
- P2 Chris Buaquiña / Ivan Daniel Intermediate
- P3 Gerald Tomawis / Aquelaah Tomawis Novice
- P4 Romeca Cecilia Pepito / Laetitia Martina Espiritu Novice
- P5 Queenie Faciolan / Jeff Honculada Novice
Team G
- P1 Nico Lao / Jimmy Daniel Advanced
- P2 Soedermono Sambolawan / Jennifer P. Ali Intermediate
- P3 Dorotoe Delicana / Chai Arcillas Novice
- P4 Manuel Monroid / Reynaldo Macasaet Novice
- P5 Jean Seekins Bautista / Peter Sitoy III Novice
Team H
- P1 Carmel Binoya / Lourdes Binoya Advanced
- P2 Kevin Asuncion / Jessica May Legas Intermediate
- P3 Jojit Torralba / Jairo Elorde Novice
- P4 Dene Gutierrez / RJ Gutierrez Novice
- P5 Brian Pugoy / Ryan Destajo Novice