Live & Schedule
Updated just nowOn court now
1 matchUp next
20 completed matches Most recent first
Draws
Updated just nowOpen Team Swiss
Teams are paired by record each round. Each matchup is 5 doubles games, all played; the team that wins 3 or more takes it. Round 1 of 1.
Round 1 Complete
- Team A 3 – 2 Team E 1: 11–7 2: 11–4 3: 9–11 4: 11–8 5: 6–11
- Team B 4 – 1 Team F 1: 11–9 2: 6–11 3: 11–9 4: 11–6 5: No-show
- Team C 3 – 2 Team G 1: 11–6 2: 10–11 3: 11–3 4: 7–11 5: 11–5
- Team D 3 – 2 Team H 1: 11–10 2: 8–11 3: 11–4 4: 9–11 5: 11–8
Games are numbered by pair slot, P1 to P5: a score once the game is finished, LIVE while it is on court, – not started yet.
| # | Team | P | W | L | Opp. wins | Games +/− |
|---|---|---|---|---|---|---|
| #1 | Team B | 1 | 1 | 0 | 0 | +3 |
| #2 | Team C | 1 | 1 | 0 | 0 | +1 |
| #3 | Team A | 1 | 1 | 0 | 0 | +1 |
| #4 | Team D | 1 | 1 | 0 | 0 | +1 |
| #5 | Team H | 1 | 0 | 1 | 1 | -1 |
| #6 | Team E | 1 | 0 | 1 | 1 | -1 |
| #7 | Team G | 1 | 0 | 1 | 1 | -1 |
| #8 | Team F | 1 | 0 | 1 | 1 | -3 |
P matchups played · W/L matchups won and lost · Opp. wins the wins of every team you have played, added up — the harder your draw, the higher it is · Games +/− games won minus games lost. Teams level on wins are separated by Opp. wins, then Games +/−, then points.
Pair standings Medal round in progress
Every pair plays one game each round. These tables decide the medals: the top 4 pairs at each level go through to the semi-finals. The Swiss rounds are finished, so these tables are settled. Gold, silver and bronze are being decided in the medal round.
Advanced 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Enrique Codilla / Samuel SolañaTeam C · P1 | Team C | P1 | 1 | 1 | 0 | +5 |
| #2 | VJ Racho / Angelou RachoTeam A · P1 | Team A | P1 | 1 | 1 | 0 | +4 |
| #3 | Glen Piczon / Rico CodillaTeam B · P1 | Team B | P1 | 1 | 1 | 0 | +2 |
| #4 | Allan Doyon / Gilliane PiczonTeam D · P1 | Team D | P1 | 1 | 1 | 0 | +1 |
| #5 | Carmel Binoya / Lourdes BinoyaTeam H · P1 | Team H | P1 | 1 | 0 | 1 | -1 |
| #6 | Calvin Sarte / Mae Ann SarteTeam F · P1 | Team F | P1 | 1 | 0 | 1 | -2 |
| #7 | Gabriel Del Fierro / Rafael Del FieroTeam E · P1 | Team E | P1 | 1 | 0 | 1 | -4 |
| #8 | Nico Lao / Jimmy DanielTeam G · P1 | Team G | P1 | 1 | 0 | 1 | -5 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Intermediate 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Vincent Ramirez / James Earl ChuaTeam A · P2 | Team A | P2 | 1 | 1 | 0 | +7 |
| #2 | Chris Buaquiña / Ivan DanielTeam F · P2 | Team F | P2 | 1 | 1 | 0 | +5 |
| #3 | Kevin Asuncion / Jessica May LegasTeam H · P2 | Team H | P2 | 1 | 1 | 0 | +3 |
| #4 | Soedermono Sambolawan / Jennifer P. AliTeam G · P2 | Team G | P2 | 1 | 1 | 0 | +1 |
| #5 | Rogelio Lascona Jr. / Guldameer Malou LasconaTeam C · P2 | Team C | P2 | 1 | 0 | 1 | -1 |
| #6 | Ronilo Lascona / Mishelle LasconaTeam D · P2 | Team D | P2 | 1 | 0 | 1 | -3 |
| #7 | Rafael Joel Caro / Frederick PantinTeam B · P2 | Team B | P2 | 1 | 0 | 1 | -5 |
| #8 | Marcus Owen Monroid / Regie GregorioTeam E · P2 | Team E | P2 | 1 | 0 | 1 | -7 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Novice 24 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Elijah Alcibar / Martin Raymund CarmonaTeam C · P3 | Team C | P3 | 1 | 1 | 0 | +8 |
| #2 | Wyaneth Alcibar / Frederick YuTeam D · P3 | Team D | P3 | 1 | 1 | 0 | +7 |
| #3 | Marlene Caro / Pablo LimTeam C · P5 | Team C | P5 | 1 | 1 | 0 | +6 |
| #4 | Kat Pepito / Joan Cordova Coin tossTeam E · P5 | Team E | P5 | 1 | 1 | 0 | +5 |
| #5 | Abegail Torda Icoy / Ruel Jona Coin tossTeam B · P4 | Team B | P4 | 1 | 1 | 0 | +5 |
| #6 | Manuel Monroid / Reynaldo MacasaetTeam G · P4 | Team G | P4 | 1 | 1 | 0 | +4 |
| =7 | Alvin Perez / Maita Perez TiedTeam A · P4 | Team A | P4 | 1 | 1 | 0 | +3 |
| =7 | Rolin Meliton / Annabelle Meliton TiedTeam D · P5 | Team D | P5 | 1 | 1 | 0 | +3 |
Show the other 16 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| =9 | Kristoffer Flanco / Merlou Derama TiedTeam B · P3 | Team B | P3 | 1 | 1 | 0 | +2 |
| =9 | Ramoncito Aristoza / Maria Jona Mira TiedTeam E · P3 | Team E | P3 | 1 | 1 | 0 | +2 |
| =9 | Dene Gutierrez / RJ Gutierrez TiedTeam H · P4 | Team H | P4 | 1 | 1 | 0 | +2 |
| #12 | Francis Llaban / Dominic Stefan EscayTeam B · P5 | Team B | P5 | 1 | 1 | 0 | +0 |
| #13 | Queenie Faciolan / Jeff HonculadaTeam F · P5 | Team F | P5 | 1 | 0 | 1 | +0 |
| =14 | Aubrey Go / PJ Llaban TiedTeam A · P3 | Team A | P3 | 1 | 0 | 1 | -2 |
| =14 | Agel Tio / Christine Bioncog-Pongase TiedTeam D · P4 | Team D | P4 | 1 | 0 | 1 | -2 |
| =14 | Gerald Tomawis / Aquelaah Tomawis TiedTeam F · P3 | Team F | P3 | 1 | 0 | 1 | -2 |
| =17 | Benedict Te / Jocelyn Te TiedTeam E · P4 | Team E | P4 | 1 | 0 | 1 | -3 |
| =17 | Brian Pugoy / Ryan Destajo TiedTeam H · P5 | Team H | P5 | 1 | 0 | 1 | -3 |
| #19 | Suzette Daniel / John Lloyd DanielTeam C · P4 | Team C | P4 | 1 | 0 | 1 | -4 |
| =20 | Edna Aurea / Johanna Aurea TiedTeam A · P5 | Team A | P5 | 1 | 0 | 1 | -5 |
| =20 | Romeca Cecilia Pepito / Laetitia Martina Espiritu TiedTeam F · P4 | Team F | P4 | 1 | 0 | 1 | -5 |
| #22 | Jean Seekins Bautista / Peter Sitoy IIITeam G · P5 | Team G | P5 | 1 | 0 | 1 | -6 |
| #23 | Jojit Torralba / Jairo ElordeTeam H · P3 | Team H | P3 | 1 | 0 | 1 | -7 |
| #24 | Dorotoe Delicana / Chai ArcillasTeam G · P3 | Team G | P3 | 1 | 0 | 1 | -8 |
Slot the pair's position on its team, P1 to P5 ·
P games played · W/L games won and lost ·
+/− points scored minus points conceded.
Pairs level on wins are separated by +/−, then by their head-to-head
game, then by points scored, then by a coin toss; = and
Tied mark pairs nothing separates yet.
Pairs at this level play in slots P3, P4 and P5, and only ever meet
pairs in the same slot — so this table ranks pairs who have not all played
each other.
Medal round
The top pairs at each level play a semi-final, a final and a bronze match. The Swiss table above decides Best Team; these decide gold, silver and bronze.
Advanced 4 pairs
- Enrique Codilla / Samuel Solaña LIVE Allan Doyon / Gilliane Piczon Semi-final 1
- VJ Racho / Angelou Racho v Glen Piczon / Rico Codilla Semi-final 2 Up next
- TBD v TBD Final
- TBD v TBD Bronze match
Intermediate 4 pairs
- Vincent Ramirez / James Earl Chua v Soedermono Sambolawan / Jennifer P. Ali Semi-final 1 Up next
- Chris Buaquiña / Ivan Daniel v Kevin Asuncion / Jessica May Legas Semi-final 2 Up next
- TBD v TBD Final
- TBD v TBD Bronze match
Novice 4 pairs
- Elijah Alcibar / Martin Raymund Carmona v Kat Pepito / Joan Cordova Semi-final 1 Up next
- Wyaneth Alcibar / Frederick Yu v Marlene Caro / Pablo Lim Semi-final 2 Up next
- TBD v TBD Final
- TBD v TBD Bronze match
About
Test run of the PETDA team Swiss. Results from this event do not count toward ratings or rankings.
Team Swiss: 8 teams play 4 Swiss rounds.
Each team fields 5 doubles pairs: 1 Advanced, 1 Intermediate and 3 Novice. In every matchup, pair 1 plays pair 1, pair 2 plays pair 2, and so on. All 5 games are played.
Swiss round games: one game to 11.
Medal round (top 4 pairs in each level): semifinals, final and bronze, one game to 15, win by 2.
Ties in the pair standings: wins, point difference, head-to-head, points scored, then a coin toss.
- Format
- Team Swiss
- Event Tier
- Tier 1
- Dates
- October 17, 2026
- Entry Fee
- Free team fee
- Divisions
- 1 division
Divisions
Teams
8 registeredBest Team: the Swiss table — matchups won, then opponents' wins, then games won minus lost. Roster size: 10–12 players.
Team A
- P1 VJ Racho / Angelou Racho Advanced
- P2 Vincent Ramirez / James Earl Chua Intermediate
- P3 Aubrey Go / PJ Llaban Novice
- P4 Alvin Perez / Maita Perez Novice
- P5 Edna Aurea / Johanna Aurea Novice
Team B
- P1 Glen Piczon / Rico Codilla Advanced
- P2 Rafael Joel Caro / Frederick Pantin Intermediate
- P3 Kristoffer Flanco / Merlou Derama Novice
- P4 Abegail Torda Icoy / Ruel Jona Novice
- P5 Francis Llaban / Dominic Stefan Escay Novice
Team C
- P1 Enrique Codilla / Samuel Solaña Advanced
- P2 Rogelio Lascona Jr. / Guldameer Malou Lascona Intermediate
- P3 Elijah Alcibar / Martin Raymund Carmona Novice
- P4 Suzette Daniel / John Lloyd Daniel Novice
- P5 Marlene Caro / Pablo Lim Novice
Team D
- P1 Allan Doyon / Gilliane Piczon Advanced
- P2 Ronilo Lascona / Mishelle Lascona Intermediate
- P3 Wyaneth Alcibar / Frederick Yu Novice
- P4 Agel Tio / Christine Bioncog-Pongase Novice
- P5 Rolin Meliton / Annabelle Meliton Novice
Team E
- P1 Gabriel Del Fierro / Rafael Del Fiero Advanced
- P2 Marcus Owen Monroid / Regie Gregorio Intermediate
- P3 Ramoncito Aristoza / Maria Jona Mira Novice
- P4 Benedict Te / Jocelyn Te Novice
- P5 Kat Pepito / Joan Cordova Novice
Team F
- P1 Calvin Sarte / Mae Ann Sarte Advanced
- P2 Chris Buaquiña / Ivan Daniel Intermediate
- P3 Gerald Tomawis / Aquelaah Tomawis Novice
- P4 Romeca Cecilia Pepito / Laetitia Martina Espiritu Novice
- P5 Queenie Faciolan / Jeff Honculada Novice
Team G
- P1 Nico Lao / Jimmy Daniel Advanced
- P2 Soedermono Sambolawan / Jennifer P. Ali Intermediate
- P3 Dorotoe Delicana / Chai Arcillas Novice
- P4 Manuel Monroid / Reynaldo Macasaet Novice
- P5 Jean Seekins Bautista / Peter Sitoy III Novice
Team H
- P1 Carmel Binoya / Lourdes Binoya Advanced
- P2 Kevin Asuncion / Jessica May Legas Intermediate
- P3 Jojit Torralba / Jairo Elorde Novice
- P4 Dene Gutierrez / RJ Gutierrez Novice
- P5 Brian Pugoy / Ryan Destajo Novice