About
Test run of the PETDA team Swiss. Results from this event do not count toward ratings or rankings.
Team Swiss: 8 teams play 4 Swiss rounds.
Each team fields 5 doubles pairs: 1 Advanced, 1 Intermediate and 3 Novice. In every matchup, pair 1 plays pair 1, pair 2 plays pair 2, and so on. All 5 games are played.
Swiss round games: one game to 11.
Medal round (top 4 pairs in each level): semifinals, final and bronze, one game to 15, win by 2.
- Format
- Team Swiss
- Event Tier
- Tier 1
- Dates
- October 17, 2026
- Entry Fee
- Free team fee
- Divisions
- 1 division
Divisions
Register for PETDA Swiss — Test Run
Registration is managed by the host club.
Teams
8 registeredBest Team: the Swiss table — matchups won, then opponents' wins, then games won minus lost. Roster size: 10–12 players.
Team A
- P1 VJ Racho / Angelou Racho Advanced
- P2 Vincent Ramirez / James Earl Chua Intermediate
- P3 Aubrey Go / PJ Llaban Novice
- P4 Alvin Perez / Maita Perez Novice
- P5 Edna Aurea / Johanna Aurea Novice
Team B
- P1 Glen Piczon / Rico Codilla Advanced
- P2 Rafael Joel Caro / Frederick Pantin Intermediate
- P3 Kristoffer Flanco / Merlou Derama Novice
- P4 Abegail Torda Icoy / Ruel Jona Novice
- P5 Francis Llaban / Dominic Stefan Escay Novice
Team C
- P1 Enrique Codilla / Samuel Solaña Advanced
- P2 Rogelio Lascona Jr. / Guldameer Malou Lascona Intermediate
- P3 Elijah Alcibar / Martin Raymund Carmona Novice
- P4 Suzette Daniel / John Lloyd Daniel Novice
- P5 Marlene Caro / Pablo Lim Novice
Team D
- P1 Allan Doyon / Gilliane Piczon Advanced
- P2 Ronilo Lascona / Mishelle Lascona Intermediate
- P3 Wyaneth Alcibar / Frederick Yu Novice
- P4 Agel Tio / Christine Bioncog-Pongase Novice
- P5 Rolin Meliton / Annabelle Meliton Novice
Team E
- P1 Gabriel Del Fierro / Rafael Del Fiero Advanced
- P2 Marcus Owen Monroid / Regie Gregorio Intermediate
- P3 Ramoncito Aristoza / Maria Jona Mira Novice
- P4 Benedict Te / Jocelyn Te Novice
- P5 Kat Pepito / Joan Cordova Novice
Team F
- P1 Calvin Sarte / Mae Ann Sarte Advanced
- P2 Chris Buaquiña / Ivan Daniel Intermediate
- P3 Gerald Tomawis / Aquelaah Tomawis Novice
- P4 Romeca Cecilia Pepito / Laetitia Martina Espiritu Novice
- P5 Queenie Faciolan / Jeff Honculada Novice
Team G
- P1 Nico Lao / Jimmy Daniel Advanced
- P2 Soedermono Sambolawan / Jennifer P. Ali Intermediate
- P3 Dorotoe Delicana / Chai Arcillas Novice
- P4 Manuel Monroid / Reynaldo Macasaet Novice
- P5 Jean Seekins Bautista / Peter Sitoy III Novice
Team H
- P1 Carmel Binoya / Lourdes Binoya Advanced
- P2 Kevin Asuncion / Jessica May Legas Intermediate
- P3 Jojit Torralba / Jairo Elorde Novice
- P4 Dene Gutierrez / RJ Gutierrez Novice
- P5 Brian Pugoy / Ryan Destajo Novice
Match Schedule
92 completed matches Most recent first
Draws
TeamOpen Team Swiss
Teams are paired by record each round. Each matchup is 5 doubles games, all played; the team that wins 3 or more takes it. Round 4 of 4.
Round 4 Complete
- Team A 5 – 0 Team D 1: 11–5 2: 11–9 3: 11–10 4: 11–7 5: 11–10
- Team B 5 – 0 Team C 1: 11–9 2: 11–10 3: 11–5 4: 11–9 5: 11–10
- Team E 5 – 0 Team H 1: 11–5 2: 11–10 3: 11–9 4: 11–5 5: 11–7
- Team F 5 – 0 Team G 1: 11–9 2: 11–10 3: 11–9 4: 11–7 5: 11–10
Round 3 Complete
- Team A 5 – 0 Team B 1: 11–10 2: 11–10 3: 11–10 4: 11–5 5: 11–9
- Team C 5 – 0 Team E 1: 11–9 2: 11–7 3: 11–7 4: 11–5 5: 11–5
- Team D 5 – 0 Team F 1: 11–10 2: 11–10 3: 11–5 4: 11–5 5: 11–5
- Team G 5 – 0 Team H 1: 11–10 2: 11–10 3: 11–7 4: 11–5 5: 11–10
Round 2 Complete
- Team A 5 – 0 Team C 1: 11–9 2: 11–10 3: 11–10 4: 11–10 5: 11–10
- Team B 5 – 0 Team D 1: 11–10 2: 11–9 3: 11–9 4: 11–7 5: 11–7
- Team E 5 – 0 Team G 1: 11–10 2: 11–7 3: 11–10 4: 11–10 5: 11–10
- Team F 5 – 0 Team H 1: 11–5 2: 11–10 3: 11–10 4: 11–5 5: 11–5
Round 1 Complete
- Team A 5 – 0 Team E 1: 11–7 2: 11–5 3: 11–10 4: 11–10 5: 11–9
- Team B 5 – 0 Team F 1: 11–5 2: 11–7 3: 11–9 4: 11–10 5: 11–5
- Team C 5 – 0 Team G 1: 11–9 2: 11–7 3: 11–10 4: 11–10 5: 11–7
- Team D 5 – 0 Team H 1: 11–5 2: 11–7 3: 11–10 4: 11–5 5: 11–9
Games are numbered by pair slot, P1 to P5: a score once the game is finished, LIVE while it is on court, – not started yet.
| # | Team | P | W | L | Opp. wins | Games +/− |
|---|---|---|---|---|---|---|
| #1 | Team A | 4 | 4 | 0 | 9 | +20 |
| #2 | Team B | 4 | 3 | 1 | 10 | +10 |
| #3 | Team C | 4 | 2 | 2 | 10 | +0 |
| #4 | Team D | 4 | 2 | 2 | 9 | +0 |
| #5 | Team E | 4 | 2 | 2 | 7 | +0 |
| #6 | Team F | 4 | 2 | 2 | 6 | +0 |
| #7 | Team G | 4 | 1 | 3 | 6 | -10 |
| #8 | Team H | 4 | 0 | 4 | 7 | -20 |
P matchups played · W/L matchups won and lost · Opp. wins the wins of every team you have played, added up — the harder your draw, the higher it is · Games +/− games won minus games lost. Teams level on wins are separated by Opp. wins, then Games +/−, then points.
Pair standings Unofficial
Every pair plays one game each round. These tables decide the medals: the top 4 pairs at each level go through to the semi-finals. Every game, including the medal round, has been played. Results are awaiting confirmation by the organizer.
Advanced 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | VJ Racho / Angelou RachoTeam A · P1 | Team A | P1 | 4 | 4 | 0 | +13 |
| #2 | Glen Piczon / Rico CodillaTeam B · P1 | Team B | P1 | 4 | 3 | 1 | +8 |
| #3 | Gabriel Del Fierro / Rafael Del FieroTeam E · P1 | Team E | P1 | 4 | 2 | 2 | +1 |
| #4 | Calvin Sarte / Mae Ann SarteTeam F · P1 | Team F | P1 | 4 | 2 | 2 | +1 |
| #5 | Enrique Codilla / Samuel SolañaTeam C · P1 | Team C | P1 | 4 | 2 | 2 | +0 |
| #6 | Allan Doyon / Gilliane PiczonTeam D · P1 | Team D | P1 | 4 | 2 | 2 | +0 |
| #7 | Nico Lao / Jimmy DanielTeam G · P1 | Team G | P1 | 4 | 1 | 3 | -4 |
| #8 | Carmel Binoya / Lourdes BinoyaTeam H · P1 | Team H | P1 | 4 | 0 | 4 | -19 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Intermediate 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Vincent Ramirez / James Earl ChuaTeam A · P2 | Team A | P2 | 4 | 4 | 0 | +10 |
| #2 | Rafael Joel Caro / Frederick PantinTeam B · P2 | Team B | P2 | 4 | 3 | 1 | +6 |
| #3 | Rogelio Lascona Jr. / Guldameer Malou LasconaTeam C · P2 | Team C | P2 | 4 | 2 | 2 | +6 |
| #4 | Ronilo Lascona / Mishelle LasconaTeam D · P2 | Team D | P2 | 4 | 2 | 2 | +1 |
| #5 | Chris Buaquiña / Ivan DanielTeam F · P2 | Team F | P2 | 4 | 2 | 2 | -3 |
| #6 | Marcus Owen Monroid / Regie GregorioTeam E · P2 | Team E | P2 | 4 | 2 | 2 | -5 |
| #7 | Soedermono Sambolawan / Jennifer P. AliTeam G · P2 | Team G | P2 | 4 | 1 | 3 | -8 |
| #8 | Kevin Asuncion / Jessica May LegasTeam H · P2 | Team H | P2 | 4 | 0 | 4 | -7 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Novice 24 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Alvin Perez / Maita PerezTeam A · P4 | Team A | P4 | 4 | 4 | 0 | +12 |
| #2 | Edna Aurea / Johanna AureaTeam A · P5 | Team A | P5 | 4 | 4 | 0 | +6 |
| #3 | Aubrey Go / PJ LlabanTeam A · P3 | Team A | P3 | 4 | 4 | 0 | +4 |
| #4 | Kristoffer Flanco / Merlou DeramaTeam B · P3 | Team B | P3 | 4 | 3 | 1 | +9 |
| #5 | Francis Llaban / Dominic Stefan EscayTeam B · P5 | Team B | P5 | 4 | 3 | 1 | +9 |
| #6 | Abegail Torda Icoy / Ruel JonaTeam B · P4 | Team B | P4 | 4 | 3 | 1 | +1 |
| #7 | Marlene Caro / Pablo LimTeam C · P5 | Team C | P5 | 4 | 2 | 2 | +8 |
| =8 | Suzette Daniel / John Lloyd Daniel TiedTeam C · P4 | Team C | P4 | 4 | 2 | 2 | +4 |
Show the other 16 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| =8 | Wyaneth Alcibar / Frederick Yu TiedTeam D · P3 | Team D | P3 | 4 | 2 | 2 | +4 |
| #10 | Agel Tio / Christine Bioncog-PongaseTeam D · P4 | Team D | P4 | 4 | 2 | 2 | +4 |
| #11 | Rolin Meliton / Annabelle MelitonTeam D · P5 | Team D | P5 | 4 | 2 | 2 | +3 |
| #12 | Romeca Cecilia Pepito / Laetitia Martina EspirituTeam F · P4 | Team F | P4 | 4 | 2 | 2 | +3 |
| #13 | Benedict Te / Jocelyn TeTeam E · P4 | Team E | P4 | 4 | 2 | 2 | +0 |
| #14 | Elijah Alcibar / Martin Raymund CarmonaTeam C · P3 | Team C | P3 | 4 | 2 | 2 | -2 |
| #15 | Ramoncito Aristoza / Maria Jona MiraTeam E · P3 | Team E | P3 | 4 | 2 | 2 | -2 |
| #16 | Kat Pepito / Joan CordovaTeam E · P5 | Team E | P5 | 4 | 2 | 2 | -3 |
| #17 | Gerald Tomawis / Aquelaah TomawisTeam F · P3 | Team F | P3 | 4 | 2 | 2 | -5 |
| #18 | Queenie Faciolan / Jeff HonculadaTeam F · P5 | Team F | P5 | 4 | 2 | 2 | -5 |
| #19 | Dorotoe Delicana / Chai ArcillasTeam G · P3 | Team G | P3 | 4 | 1 | 3 | +0 |
| #20 | Manuel Monroid / Reynaldo MacasaetTeam G · P4 | Team G | P4 | 4 | 1 | 3 | +0 |
| #21 | Jean Seekins Bautista / Peter Sitoy IIITeam G · P5 | Team G | P5 | 4 | 1 | 3 | -5 |
| #22 | Jojit Torralba / Jairo ElordeTeam H · P3 | Team H | P3 | 4 | 0 | 4 | -8 |
| #23 | Brian Pugoy / Ryan DestajoTeam H · P5 | Team H | P5 | 4 | 0 | 4 | -13 |
| #24 | Dene Gutierrez / RJ GutierrezTeam H · P4 | Team H | P4 | 4 | 0 | 4 | -24 |
Slot the pair's position on its team, P1 to P5 ·
P games played · W/L games won and lost ·
+/− points scored minus points conceded.
Pairs level on wins are separated by +/−, then by their head-to-head
game, then by points scored, then by a coin toss; = and
Tied mark pairs nothing separates yet.
Pairs at this level play in slots P3, P4 and P5, and only ever meet
pairs in the same slot — so this table ranks pairs who have not all played
each other.
Medal round
The top pairs at each level play a semi-final, a final and a bronze match. The Swiss table above decides Best Team; these decide gold, silver and bronze.
Advanced 4 pairs
- Gold VJ Racho / Angelou Racho Team A
- Silver Glen Piczon / Rico Codilla Team B
- Bronze Calvin Sarte / Mae Ann Sarte Team F
- VJ Racho / Angelou Racho 15 – 13 Calvin Sarte / Mae Ann Sarte Semi-final 1
- Glen Piczon / Rico Codilla 15 – 13 Gabriel Del Fierro / Rafael Del Fiero Semi-final 2
- VJ Racho / Angelou Racho 15 – 11 Glen Piczon / Rico Codilla Final
- Calvin Sarte / Mae Ann Sarte 15 – 11 Gabriel Del Fierro / Rafael Del Fiero Bronze match
Intermediate 4 pairs
- Gold Vincent Ramirez / James Earl Chua Team A
- Silver Rafael Joel Caro / Frederick Pantin Team B
- Bronze Ronilo Lascona / Mishelle Lascona Team D
- Vincent Ramirez / James Earl Chua 15 – 9 Ronilo Lascona / Mishelle Lascona Semi-final 1
- Rafael Joel Caro / Frederick Pantin 15 – 9 Rogelio Lascona Jr. / Guldameer Malou Lascona Semi-final 2
- Vincent Ramirez / James Earl Chua 15 – 9 Rafael Joel Caro / Frederick Pantin Final
- Ronilo Lascona / Mishelle Lascona 15 – 11 Rogelio Lascona Jr. / Guldameer Malou Lascona Bronze match
Novice 4 pairs
- Gold Alvin Perez / Maita Perez Team A
- Silver Edna Aurea / Johanna Aurea Team A
- Bronze Kristoffer Flanco / Merlou Derama Team B
- Alvin Perez / Maita Perez 15 – 13 Kristoffer Flanco / Merlou Derama Semi-final 1
- Edna Aurea / Johanna Aurea 15 – 11 Aubrey Go / PJ Llaban Semi-final 2
- Alvin Perez / Maita Perez 15 – 13 Edna Aurea / Johanna Aurea Final
- Kristoffer Flanco / Merlou Derama 15 – 9 Aubrey Go / PJ Llaban Bronze match