Live & Schedule
Updated just nowOn court now
2 matchesUp next
67 completed matches Most recent first
Draws
Updated just nowOpen Team Swiss
Teams are paired by record each round. Each matchup is 5 doubles games, all played; the team that wins 3 or more takes it. Round 3 of 3.
Round 3 Complete
- Team H 3 – 2 Team B 1: 11–7 2: 3–11 3: 11–4 4: 1–11 5: 11–3
- Team E 3 – 2 Team C 1: 11–4 2: 3–11 3: 3–11 4: 11–0 5: 11–5
- Team D 1 – 4 Team F 1: 7–11 2: 11–7 3: 8–11 4: 5–11 5: 10–11
- Team G 4 – 1 Team A 1: 11–8 2: 11–10 3: 1–11 4: 11–6 5: 11–0
Round 2 Complete
- Team B 3 – 2 Team E 1: 5–11 2: 11–2 3: 11–5 4: 11–9 5: 6–11
- Team H 3 – 2 Team C 1: 9–11 2: 10–11 3: 11–3 4: 11–3 5: 11–1
- Team G 2 – 3 Team D 1: 3–11 2: 8–11 3: 2–11 4: 11–9 5: 11–2
- Team A 2 – 3 Team F 1: 9–11 2: 2–11 3: 11–1 4: 11–10 5: 1–11
Round 1 Complete
- Team A 2 – 3 Team E 1: 11–10 2: 11–2 3: 2–11 4: 4–11 5: 0–11
- Team B 5 – 0 Team F 1: 11–9 2: 11–4 3: 11–0 4: 11–5 5: 11–8
- Team C 3 – 2 Team G 1: 11–9 2: 11–1 3: 11–3 4: 2–11 5: 6–11
- Team D 2 – 3 Team H 1: 11–10 2: 7–11 3: 1–11 4: 11–8 5: 2–11
Games are numbered by pair slot, P1 to P5: a score once the game is finished, LIVE while it is on court, – not started yet.
| # | Team | P | W | L | Opp. wins | Games +/− |
|---|---|---|---|---|---|---|
| #1 | Team H | 3 | 3 | 0 | 4 | +3 |
| #2 | Team B | 3 | 2 | 1 | 7 | +5 |
| #3 | Team E | 3 | 2 | 1 | 3 | +1 |
| #4 | Team F | 3 | 2 | 1 | 3 | -1 |
| #5 | Team C | 3 | 1 | 2 | 6 | -1 |
| #6 | Team D | 3 | 1 | 2 | 6 | -3 |
| #7 | Team G | 3 | 1 | 2 | 2 | +1 |
| #8 | Team A | 3 | 0 | 3 | 5 | -5 |
P matchups played · W/L matchups won and lost · Opp. wins the wins of every team you have played, added up — the harder your draw, the higher it is · Games +/− games won minus games lost. Teams level on wins are separated by Opp. wins, then Games +/−, then points.
Pair standings Medal round in progress
Every pair plays one game each round. These tables decide the medals: the top 4 pairs at each level go through to the semi-finals. The Swiss rounds are finished, so these tables are settled. Gold, silver and bronze are being decided in the medal round.
Advanced 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Gabriel Del Fierro / Rafael Del FieroTeam E · P1 | Team E | P1 | 3 | 2 | 1 | +12 |
| #2 | Allan Doyon / Gilliane PiczonTeam D · P1 | Team D | P1 | 3 | 2 | 1 | +5 |
| #3 | Calvin Sarte / Mae Ann SarteTeam F · P1 | Team F | P1 | 3 | 2 | 1 | +4 |
| #4 | Enrique Codilla / Samuel SolañaTeam C · P1 | Team C | P1 | 3 | 2 | 1 | -3 |
| #5 | Carmel Binoya / Lourdes BinoyaTeam H · P1 | Team H | P1 | 3 | 1 | 2 | +1 |
| #6 | VJ Racho / Angelou RachoTeam A · P1 | Team A | P1 | 3 | 1 | 2 | -4 |
| #7 | Nico Lao / Jimmy DanielTeam G · P1 | Team G | P1 | 3 | 1 | 2 | -7 |
| #8 | Glen Piczon / Rico CodillaTeam B · P1 | Team B | P1 | 3 | 1 | 2 | -8 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Intermediate 8 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Rafael Joel Caro / Frederick PantinTeam B · P2 | Team B | P2 | 3 | 3 | 0 | +24 |
| #2 | Rogelio Lascona Jr. / Guldameer Malou LasconaTeam C · P2 | Team C | P2 | 3 | 3 | 0 | +19 |
| #3 | Ronilo Lascona / Mishelle LasconaTeam D · P2 | Team D | P2 | 3 | 2 | 1 | +3 |
| #4 | Vincent Ramirez / James Earl ChuaTeam A · P2 | Team A | P2 | 3 | 1 | 2 | -1 |
| #5 | Chris Buaquiña / Ivan DanielTeam F · P2 | Team F | P2 | 3 | 1 | 2 | -2 |
| #6 | Kevin Asuncion / Jessica May LegasTeam H · P2 | Team H | P2 | 3 | 1 | 2 | -5 |
| #7 | Soedermono Sambolawan / Jennifer P. AliTeam G · P2 | Team G | P2 | 3 | 1 | 2 | -12 |
| #8 | Marcus Owen Monroid / Regie GregorioTeam E · P2 | Team E | P2 | 3 | 0 | 3 | -26 |
Slot the pair's position on its team, P1 to P5 · P games played · W/L games won and lost · +/− points scored minus points conceded. Pairs level on wins are separated by +/−, then by their head-to-head game, then by points scored, then by a coin toss; = and Tied mark pairs nothing separates yet.
Novice 24 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #1 | Brian Pugoy / Ryan DestajoTeam H · P5 | Team H | P5 | 3 | 3 | 0 | +27 |
| #2 | Jean Seekins Bautista / Peter Sitoy III Coin tossTeam G · P5 | Team G | P5 | 3 | 3 | 0 | +25 |
| #3 | Jojit Torralba / Jairo Elorde Coin tossTeam H · P3 | Team H | P3 | 3 | 3 | 0 | +25 |
| #4 | Kat Pepito / Joan CordovaTeam E · P5 | Team E | P5 | 3 | 3 | 0 | +22 |
| #5 | Abegail Torda Icoy / Ruel JonaTeam B · P4 | Team B | P4 | 3 | 3 | 0 | +18 |
| #6 | Manuel Monroid / Reynaldo MacasaetTeam G · P4 | Team G | P4 | 3 | 3 | 0 | +16 |
| #7 | Benedict Te / Jocelyn TeTeam E · P4 | Team E | P4 | 3 | 2 | 1 | +16 |
| #8 | Aubrey Go / PJ LlabanTeam A · P3 | Team A | P3 | 3 | 2 | 1 | +11 |
Show the other 16 pairs
| # | Pair | Team | Slot | P | W | L | +/− |
|---|---|---|---|---|---|---|---|
| #9 | Kristoffer Flanco / Merlou DeramaTeam B · P3 | Team B | P3 | 3 | 2 | 1 | +10 |
| #10 | Queenie Faciolan / Jeff HonculadaTeam F · P5 | Team F | P5 | 3 | 2 | 1 | +8 |
| #11 | Elijah Alcibar / Martin Raymund CarmonaTeam C · P3 | Team C | P3 | 3 | 2 | 1 | +8 |
| #12 | Romeca Cecilia Pepito / Laetitia Martina EspirituTeam F · P4 | Team F | P4 | 3 | 1 | 2 | -1 |
| #13 | Wyaneth Alcibar / Frederick YuTeam D · P3 | Team D | P3 | 3 | 1 | 2 | -4 |
| #14 | Agel Tio / Christine Bioncog-PongaseTeam D · P4 | Team D | P4 | 3 | 1 | 2 | -5 |
| #15 | Dene Gutierrez / RJ GutierrezTeam H · P4 | Team H | P4 | 3 | 1 | 2 | -5 |
| #16 | Ramoncito Aristoza / Maria Jona MiraTeam E · P3 | Team E | P3 | 3 | 1 | 2 | -5 |
| #17 | Francis Llaban / Dominic Stefan EscayTeam B · P5 | Team B | P5 | 3 | 1 | 2 | -10 |
| #18 | Alvin Perez / Maita PerezTeam A · P4 | Team A | P4 | 3 | 1 | 2 | -11 |
| #19 | Gerald Tomawis / Aquelaah TomawisTeam F · P3 | Team F | P3 | 3 | 1 | 2 | -18 |
| #20 | Rolin Meliton / Annabelle MelitonTeam D · P5 | Team D | P5 | 3 | 0 | 3 | -19 |
| #21 | Marlene Caro / Pablo LimTeam C · P5 | Team C | P5 | 3 | 0 | 3 | -21 |
| #22 | Dorotoe Delicana / Chai ArcillasTeam G · P3 | Team G | P3 | 3 | 0 | 3 | -27 |
| #23 | Suzette Daniel / John Lloyd DanielTeam C · P4 | Team C | P4 | 3 | 0 | 3 | -28 |
| #24 | Edna Aurea / Johanna AureaTeam A · P5 | Team A | P5 | 3 | 0 | 3 | -32 |
Slot the pair's position on its team, P1 to P5 ·
P games played · W/L games won and lost ·
+/− points scored minus points conceded.
Pairs level on wins are separated by +/−, then by their head-to-head
game, then by points scored, then by a coin toss; = and
Tied mark pairs nothing separates yet.
Pairs at this level play in slots P3, P4 and P5, and only ever meet
pairs in the same slot — so this table ranks pairs who have not all played
each other.
Medal round
The top pairs at each level play a semi-final, a final and a bronze match. The Swiss table above decides Best Team; these decide gold, silver and bronze.
Advanced 4 pairs
- Gold Gabriel Del Fierro / Rafael Del Fiero Team E
- Silver Calvin Sarte / Mae Ann Sarte Team F
- Gabriel Del Fierro / Rafael Del Fiero 15 – 5 Enrique Codilla / Samuel Solaña Semi-final 1
- Allan Doyon / Gilliane Piczon 9 – 15 Calvin Sarte / Mae Ann Sarte Semi-final 2
- Gabriel Del Fierro / Rafael Del Fiero 15 – 10 Calvin Sarte / Mae Ann Sarte Final
- Enrique Codilla / Samuel Solaña v Allan Doyon / Gilliane Piczon Bronze match Up next
Intermediate 4 pairs
- Rafael Joel Caro / Frederick Pantin 15 – 3 Vincent Ramirez / James Earl Chua Semi-final 1
- Rogelio Lascona Jr. / Guldameer Malou Lascona 15 – 11 Ronilo Lascona / Mishelle Lascona Semi-final 2
- Rafael Joel Caro / Frederick Pantin LIVE Rogelio Lascona Jr. / Guldameer Malou Lascona Final
- Vincent Ramirez / James Earl Chua v Ronilo Lascona / Mishelle Lascona Bronze match Up next
Novice 4 pairs
- Brian Pugoy / Ryan Destajo 5 – 15 Kat Pepito / Joan Cordova Semi-final 1
- Jean Seekins Bautista / Peter Sitoy III 3 – 15 Jojit Torralba / Jairo Elorde Semi-final 2
- Kat Pepito / Joan Cordova LIVE Jojit Torralba / Jairo Elorde Final
- Brian Pugoy / Ryan Destajo v Jean Seekins Bautista / Peter Sitoy III Bronze match Up next
About
Team Swiss: 8 teams play 4 Swiss rounds.
Each team fields 5 doubles pairs: 1 Advanced, 1 Intermediate and 3 Novice. In every matchup, pair 1 plays pair 1, pair 2 plays pair 2, and so on. All 5 games are played.
Swiss round games: one game to 11.
Medal round (top 4 pairs in each level): semifinals, final and bronze, one game to 15, win by 2.
Full rules, schedule and venue will be announced by the organiser.
- Format
- Team Swiss
- Event Tier
- Tier 1
- Dates
- September 17, 2026
- Entry Fee
- Free team fee
- Divisions
- 1 division
Divisions
Teams
8 registeredBest Team: the Swiss table — matchups won, then opponents' wins, then games won minus lost. Roster size: 10–12 players.
Team A
- P1 VJ Racho / Angelou Racho Advanced
- P2 Vincent Ramirez / James Earl Chua Intermediate
- P3 Aubrey Go / PJ Llaban Novice
- P4 Alvin Perez / Maita Perez Novice
- P5 Edna Aurea / Johanna Aurea Novice
Team B
- P1 Glen Piczon / Rico Codilla Advanced
- P2 Rafael Joel Caro / Frederick Pantin Intermediate
- P3 Kristoffer Flanco / Merlou Derama Novice
- P4 Abegail Torda Icoy / Ruel Jona Novice
- P5 Francis Llaban / Dominic Stefan Escay Novice
Team C
- P1 Enrique Codilla / Samuel Solaña Advanced
- P2 Rogelio Lascona Jr. / Guldameer Malou Lascona Intermediate
- P3 Elijah Alcibar / Martin Raymund Carmona Novice
- P4 Suzette Daniel / John Lloyd Daniel Novice
- P5 Marlene Caro / Pablo Lim Novice
Team D
- P1 Allan Doyon / Gilliane Piczon Advanced
- P2 Ronilo Lascona / Mishelle Lascona Intermediate
- P3 Wyaneth Alcibar / Frederick Yu Novice
- P4 Agel Tio / Christine Bioncog-Pongase Novice
- P5 Rolin Meliton / Annabelle Meliton Novice
Team E
- P1 Gabriel Del Fierro / Rafael Del Fiero Advanced
- P2 Marcus Owen Monroid / Regie Gregorio Intermediate
- P3 Ramoncito Aristoza / Maria Jona Mira Novice
- P4 Benedict Te / Jocelyn Te Novice
- P5 Kat Pepito / Joan Cordova Novice
Team F
- P1 Calvin Sarte / Mae Ann Sarte Advanced
- P2 Chris Buaquiña / Ivan Daniel Intermediate
- P3 Gerald Tomawis / Aquelaah Tomawis Novice
- P4 Romeca Cecilia Pepito / Laetitia Martina Espiritu Novice
- P5 Queenie Faciolan / Jeff Honculada Novice
Team G
- P1 Nico Lao / Jimmy Daniel Advanced
- P2 Soedermono Sambolawan / Jennifer P. Ali Intermediate
- P3 Dorotoe Delicana / Chai Arcillas Novice
- P4 Manuel Monroid / Reynaldo Macasaet Novice
- P5 Jean Seekins Bautista / Peter Sitoy III Novice
Team H
- P1 Carmel Binoya / Lourdes Binoya Advanced
- P2 Kevin Asuncion / Jessica May Legas Intermediate
- P3 Jojit Torralba / Jairo Elorde Novice
- P4 Dene Gutierrez / RJ Gutierrez Novice
- P5 Brian Pugoy / Ryan Destajo Novice