Singles
No personal mmr yet
| Date | Type | Change | New MMR |
|---|---|---|---|
| Oct 4, 2026 | Doubles | -6 | 3.025 |
| Oct 4, 2026 | Doubles | -6 | 3.031 |
| Oct 4, 2026 | Doubles | +3 | 3.037 |
| Oct 4, 2026 | Doubles | +1 | 3.034 |
| Oct 4, 2026 | Doubles | +2 | 3.033 |
| Oct 2, 2026 | Doubles | -7 | 3.031 |
| Oct 2, 2026 | Doubles | -4 | 3.038 |
| Oct 2, 2026 | Doubles | +14 | 3.042 |
| Oct 2, 2026 | Doubles | +7 | 3.028 |
| Oct 2, 2026 | Doubles | +21 | 3.021 |
Member · Joined Aug 2026
View club →Member · Joined Aug 2026
View club →Member · Joined Oct 2026
View club →